Pure
For your information, we include a chart at right presenting the results of tests for the most common solids contained in Iceland Spring bottled water, compared to the products from some world-famous drinking water producers. Information source: The Good Water Guide. The World´s Best Bottled Waters, by Maureen & Timothy Green. Rosendale Press Ltd., London. Revised edition 1994.
| As Pure As It Gets | |||||
| MOST COMMON SOLIDS | ICELAND SPRING | EVIAN | VOLVIC | VITTEL | CRYSTAL GEYSIR |
| CALCIUM | 4.50 | 78.00 | 9.90 | 214.00 | 8.10 |
| MAGNESIUM | 0.92 | 24.00 | 6.10 | 38.00 | 2.80 |
| SODIUM | 11.50 | 5.50 | 9.40 | 5.00 | 160.00 |
| SULFATES | 5.00 | 10.00 | 6.90 | 314.00 | 2.60 |
| POTASSIUM | 0.50 | 1.00 | 5.70 | 2.00 | N/A |
| CHLORIDES | 10.90 | 4.50 | 8.40 | 7.00 | 260.00 |
| NITRATES | <0.10 | 3.80 | 6.30 | 6.00 | 7.00 |
| FLOURIDES | ND | N/A | N/A | 0.20 | 0.10 |
| IRON | 0.03 | N/A | 0.01 | N/A | N/A |
| SUM OF ALL DISSOLVED SOLIDS | 36 | 309 | 109 | 867 | 590 |
